<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Archives - Truecolor</title>
	<atom:link href="https://truecolor.us/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://truecolor.us/tag/tutorial/</link>
	<description>Cinematic Solutions</description>
	<lastBuildDate>Wed, 06 Feb 2019 01:28:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
<site xmlns="com-wordpress:feed-additions:1">104080426</site>	<item>
		<title>Installing ICC Profiles (Mac)</title>
		<link>https://truecolor.us/tutorials/installing-icc-profiles-mac/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 00:47:51 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[10.10]]></category>
		<category><![CDATA[10.11]]></category>
		<category><![CDATA[10.12]]></category>
		<category><![CDATA[10.13]]></category>
		<category><![CDATA[10.14]]></category>
		<category><![CDATA[10.6.8]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[10.8]]></category>
		<category><![CDATA[10.9]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[El Capitan]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[Yosemite]]></category>
		<guid isPermaLink="false">https://truecolor.us/?p=1943</guid>

					<description><![CDATA[<p>Our <a href="/services/display-calibration/#basic">Basic Calibration</a> service supports Mac OS X 10.6.8 or later. The following tutorial shows how to load a display calibration ICC Profile using the Mac. <a href="/tutorials/installing-icc-profiles-windows">View the Windows version</a>.</p>
<p>Download the <a href="/downloads/sample-icc-profiles/">Sample ICC Profiles</a>.</p>
<p>Note: Some third-party apps (like screen dimming) will need to be disabled... <a class="blue" href="https://truecolor.us/tutorials/installing-icc-profiles-mac/">Read More</a></p>
<p>The post <a href="https://truecolor.us/tutorials/installing-icc-profiles-mac/">Installing ICC Profiles (Mac)</a> appeared first on <a href="https://truecolor.us">Truecolor</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1943</post-id>	</item>
		<item>
		<title>Installing ICC Profiles (Windows)</title>
		<link>https://truecolor.us/tutorials/installing-icc-profiles-windows/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 00:47:04 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[8.1]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://truecolor.us/?p=1944</guid>

					<description><![CDATA[<p>Our <a href="/services/display-calibration/#basic">Basic Calibration</a> service supports Windows 7 or later. The following tutorial shows how to load a display calibration ICC Profile using Windows. <a href="/tutorials/installing-icc-profiles-mac">View the Mac version</a>.</p>
<p>Download the <a href="/downloads/sample-icc-profiles/">Sample ICC Profiles</a>.</p>
<p>Note: Currently with a multi-display setup, the screen mode must be set to extended (not... <a class="blue" href="https://truecolor.us/tutorials/installing-icc-profiles-windows/">Read More</a></p>
<p>The post <a href="https://truecolor.us/tutorials/installing-icc-profiles-windows/">Installing ICC Profiles (Windows)</a> appeared first on <a href="https://truecolor.us">Truecolor</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1944</post-id>	</item>
		<item>
		<title>RED to Alexa LUT Package</title>
		<link>https://truecolor.us/news/red-to-alexa-lut-package/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 22:27:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Amira]]></category>
		<category><![CDATA[ARRI]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cine-X]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Colorspace]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[DaVinci]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[FilmMatrix]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Gamut]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Helium]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[IPP2]]></category>
		<category><![CDATA[Log3G10]]></category>
		<category><![CDATA[LogC]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Luminance]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Monstro]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[Mysterium]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Raven]]></category>
		<category><![CDATA[Rec709]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[REDWideGamutRGB]]></category>
		<category><![CDATA[Reel]]></category>
		<category><![CDATA[Resolve]]></category>
		<category><![CDATA[Rolloff]]></category>
		<category><![CDATA[Saturation]]></category>
		<category><![CDATA[Scarlet]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[Truecolor]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Weapon]]></category>
		<category><![CDATA[WideGamut]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://truecolor.us/?p=1570</guid>

					<description><![CDATA[</p>
<p>This package transforms RED material to closely emulate an ARRI Alexa’s gamma and colorspace &#8211; providing an alternative starting point for further grading.</p>
<p>The LUTs are based on an average of actual camera data. Additional grading may still be required to completely match the two cameras in a... <a class="blue" href="https://truecolor.us/news/red-to-alexa-lut-package/">Read More</a></p>
<p>The post <a href="https://truecolor.us/news/red-to-alexa-lut-package/">RED to Alexa LUT Package</a> appeared first on <a href="https://truecolor.us">Truecolor</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1570</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 24/434 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 50/74 queries in 0.016 seconds using Disk

Served from: truecolor.us @ 2026-05-31 00:08:56 by W3 Total Cache
-->