<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X Archives - Truecolor</title>
	<atom:link href="https://truecolor.us/tag/x/feed/" rel="self" type="application/rss+xml" />
	<link>https://truecolor.us/tag/x/</link>
	<description>Cinematic Solutions</description>
	<lastBuildDate>Wed, 18 Jul 2018 18:29:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
<site xmlns="com-wordpress:feed-additions:1">104080426</site>	<item>
		<title>Sample ICC Profiles</title>
		<link>https://truecolor.us/downloads/sample-icc-profiles/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 00:48:39 +0000</pubDate>
				<category><![CDATA[10]]></category>
		<category><![CDATA[10.10]]></category>
		<category><![CDATA[10.11]]></category>
		<category><![CDATA[10.12]]></category>
		<category><![CDATA[10.13]]></category>
		<category><![CDATA[10.14]]></category>
		<category><![CDATA[10.6.8]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[10.8]]></category>
		<category><![CDATA[10.9]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[8.1]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[El Capitan]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[Yosemite]]></category>
		<guid isPermaLink="false">https://truecolor.us/?post_type=wpdmpro&#038;p=1942</guid>

					<description><![CDATA[<p>Part of our <a href="/services/display-calibration/#basic" target="_blank">Basic Calibration</a> service, ICC Profiles are used to apply calibration data at the computer&#8217;s operating system level, ensuring consistency across all applications.</p>
<p>During Windows &#38; Mac calibration, it is important to load a NULL ICC Profile to remove any color adjustments the computer may have... <a class="blue" href="https://truecolor.us/downloads/sample-icc-profiles/">Read More</a></p>
<p>The post <a href="https://truecolor.us/downloads/sample-icc-profiles/">Sample ICC Profiles</a> appeared first on <a href="https://truecolor.us">Truecolor</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1942</post-id>	</item>
		<item>
		<title>Installing ICC Profiles (Mac)</title>
		<link>https://truecolor.us/tutorials/installing-icc-profiles-mac/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 00:47:51 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[10.10]]></category>
		<category><![CDATA[10.11]]></category>
		<category><![CDATA[10.12]]></category>
		<category><![CDATA[10.13]]></category>
		<category><![CDATA[10.14]]></category>
		<category><![CDATA[10.6.8]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[10.8]]></category>
		<category><![CDATA[10.9]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[El Capitan]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[Yosemite]]></category>
		<guid isPermaLink="false">https://truecolor.us/?p=1943</guid>

					<description><![CDATA[<p>Our <a href="/services/display-calibration/#basic">Basic Calibration</a> service supports Mac OS X 10.6.8 or later. The following tutorial shows how to load a display calibration ICC Profile using the Mac. <a href="/tutorials/installing-icc-profiles-windows">View the Windows version</a>.</p>
<p>Download the <a href="/downloads/sample-icc-profiles/">Sample ICC Profiles</a>.</p>
<p>Note: Some third-party apps (like screen dimming) will need to be disabled... <a class="blue" href="https://truecolor.us/tutorials/installing-icc-profiles-mac/">Read More</a></p>
<p>The post <a href="https://truecolor.us/tutorials/installing-icc-profiles-mac/">Installing ICC Profiles (Mac)</a> appeared first on <a href="https://truecolor.us">Truecolor</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1943</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 12/289 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: truecolor.us @ 2026-05-30 12:26:19 by W3 Total Cache
-->